Specifications
0.5~1.5mm2(22~16) Imax=19A
Item No. | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||
DBV1.25-10 | 2.3 | 20.0 | 10.0 | 10.0 | 4.3 | Red |
DBV1.25-11 | 3.0 | 21.0 | 11.0 | |||
DBV1.25-14 | 3.0 | 24.0 | 14.0 | |||
DBV1.25-18 | 2.3 | 28.0 | 18.0 |
1.5~2.5mm2(16~14) Imax=27A
Item No. | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||
DBV 2-9 | 2.8 | 19.0 | 9.0 | 10.0 | 4.9 | Bule |
DBV 2-18 | 2.3 | 28.0 | 18.0 |
4~6mm2(12~10) Imax=48A
Item No. | Dimension(mm) | Color | ||||
B | L | F | H | DΦ | ||
DBV5.5-10 | 2.8 | 22.5 | 10.0 | 13.0 | 5.6 | Yellow |