Applications
MCE-D PV DC miniature circuit breaker supplementary protectors are designed to provide overcurrent protection within appliances or electrical equipment, where a branch circuit protection is already provided or not required.
Devices are designed for direct current (DC) control circuit applications.
Specifications
Rated Current In(A) | 6, 10, 16, 20,25, 32, 40, 50, 63 | ||||
Tripping Curve | C | ||||
Rated Operating Voltage Ue (V DC) | 550 | 800 | 1000 | 1200 | |
Rated Insulation Voltage Ui (V DC) | 2P 800 | 4P 1200 | |||
Rated Impact Voltage Uimp (kV) | 4 | ||||
Ultimate Breaking Capacity Icu (kA) | 6 | ||||
Run Breaking Capacity Ics (%Icu) | 75% | ||||
Tripping Type | Thermo-magnetic | ||||
Operating Life (Times) | Mechanical | 20000 | 8500 | ||
Electrical | 2500 | 1500 | |||
Wiring Capacity (mm2) | In≤32A 1~25mm2 | In≥40A 10~35mm2 | |||
Use Altitude (m) | ≤2000 | ||||
Relative Humidity | ≤95% | ||||
Pollution Level | III | ||||
Installation Environment | No obvious electric shock & vibration | ||||
Installation Category | Class III | ||||
Installtion | 35mm din rail | ||||
Control & indication | |||||
Options | Shunt release | ||||
Undervoltage release | |||||
Auxiliary contact | |||||
Alarm contact |