Specifications
0.5~1.5mm2(22~16) Imax=10A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | dΦ | DΦ | L | H | ||||
FDD1.25-110(5) | 0.5×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | 10.0 | Red |
FDD1.25-110(8) | 0.8×2.8 | 0.3 | 3.8 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(5) | 0.5×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-187(8) | 0.8×4.75 | 0.35 | 5.6 | 1.70 | 3.80 | 19.0 | ||
FDD1.25-205 | 0.5×5.2 | 0.35 | 6.5 | 1.70 | 3.80 | 20.0 | ||
FDD1.25-250 | 0.8×6.35 | 0.4 | 7.4 | 1.70 | 3.80 | 21.0 |
1.5~2.5mm2(16~14) Imax=15A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | dΦ | DΦ | L | H | ||||
FDD2-110(5) | 0.5×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | 10.0 | Blue |
FDD2-110(8) | 0.8×2.8 | 0.3 | 3.8 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(5) | 0.5×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-187(8) | 0.8×4.75 | 0.35 | 5.6 | 2.3 | 4.3 | 19.0 | ||
FDD2-205 | 0.5×5.2 | 0.35 | 6.5 | 2.3 | 4.3 | 20.0 | ||
FDD2-250 | 0.8×6.35 | 0.4 | 7.4 | 2.3 | 4.3 | 21.0 | ||
FDD2-312 | 0.8×8.0 | 0.4 | 9.0 | 2.3 | 4.3 | 23.0 |
4~6mm2(12~10) Imax=24A
Item No. | Mema Tab | Thickness | Dimension(mm) | Color | ||||
B | dΦ | DΦ | L | H | ||||
FDD5.5-250 | 0.8×6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25.0 | 13.0 | Yellow |
FDD5.5-375 | 1.2×9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 |