Specifications
0.5~1.5mm2(22~16) Imax=10A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | DΦ | dΦ | L | |||
FDFD1.25-187(5) | 0.5×4.75 | 5.6 | 5.0 | 3.8 | 1.7 | 20.0 | Red |
FDFD1.25-187(8) | 0.8×4.75 | 5.6 | 5.0 | 3.8 | 1.7 | 20.0 | |
FDFD1.25-250 | 0.8×6.35 | 7.4 | 6.6 | 3.8 | 1.7 | 21.5 |
1.5~2.5mm2(16~14) Imax=15A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | DΦ | dΦ | L | |||
FDFD2-187(5) | 0.5×4.75 | 5.6 | 5.0 | 4.3 | 2.3 | 20.0 | Blue |
FDFD2-187(8) | 0.8×4.75 | 5.6 | 5.0 | 4.3 | 2.3 | 20.0 | |
FDFD2-250 | 0.8×6.35 | 7.4 | 6.6 | 4.63 | 2.3 | 21.5 |
4~6mm2(12~10) Imax=24A
Item No. | Mema Tab | Dimension(mm) | Color | ||||
W | B | DΦ | dΦ | L | |||
FDFD5.5-250 | 0.8×6.35 | 7.4 | 6.6 | 5.7 | 3.4 | 25.5 | Yellow |